Women's Burgundy Martin Boots
ZPKCGS01014 Burgundy
NZ$74.00
Processing Time: 2-5 days
+
Shipping Time: 3-8 Business Days
* Expedited Shipping: 3-8 Business Days
* Standard Shipping: 6-10 Business Days
* Standard Shipping: 6-10 Business Days
Due To High Demand, Production Time On All Items Will Be Delayed 9-12 Business Days From February 6th.We Hope You Understand And Consider That Before Placing An Order.
Heel measures approximately 2.95inches, Shaft 5.12inch , Boot opening 9.45inch
SIZE(EU) | US | UK | AU | JP | HEEL TO TOE (in mm) |
---|---|---|---|---|---|
34 | 4 | 1 | 3 | 21 | 220 |
35 | 5 | 2 | 4 | 22 | 225 |
36 | 6 | 3 | 5 | 23 | 230 |
37 | 7 | 4 | 6 | 24 | 235 |
38 | 8 | 5 | 7 | 25 | 240 |
39 | 9 | 6 | 8 | 26 | 245 |
40 | 10 | 7 | 9 | 27 | 250 |
41 | 11 | 8 | 10 | 28 | 255 |
42 | 12 | 9 | 11 | 29 | 260 |
43 | 13 | 10 | 12 | 30 | 265 |
44 | 14 | 11 | 13 | 31 | 270 |
45 | 15 | 12 | 14 | 32 | 275 |
46 | 16 | 13 | 15 | 33 | 280 |
Note: Sizes are in mm. Please allow 2-3mm differs due to manual measurement.
Worry-Free Returns are available for standard sizes within 7 days. Customized items are final sale.
See Details
Write a review